Technical Resources

Rotary Motor Data

Model231S231P232S232P233S233P342S342P343S343P344S344P
 Description: NEMA 23 NEMA 34
  1 stack series wound 1 stack parallel wound 2 stack series wound 2 stack parallel wound 3 stack series wound 3 stack parallel wound 2 stack series wound 2 stack parallel wound 3 stack series wound 3 stack parallel wound 4 stack series wound 4 stack parallel wound
Type:
3-Phase brushless rotary with halls
Used On:
SBLL, SBLM, SBR50, SBR100 SBLM, SBLH, SBR200
T Cont. oz-inch 60 60 116 116 145 145 267 228 386 386 501 501
N-m 0.42 0.42 0.82 0.82 1.02 1.02 1.89 1.61 2.73 2.73 3.54 3.54
T Peak oz-inch 180 180 348 348 435 435 801 684 1158 1158 1503 1503
T Peak, N-m 1.27 1.27 2.46 2.46 3.07 3.07 5.66 4.83 8.18 8.18 10.61 10.61
Weight lb 1.38 1.38 2.1 2.1 2.8 2.8 4.6 4.6 6.2 6.2 7.6 7.6
Kg 0.63 0.63 0.93 0.93 1.25 1.25 2.09 2.09 2.81 2.81 3.45 3.45
Resolution cpr (std) 16000 16000 16000 16000 16000 16000 20000 20000 20000 20000 20000 20000
mm/count -- -- 0.0046875 0.0046875 0.0046875 0.0046875 0.00375 0.00375 0.00375 0.00375 0.00375 0.00375
Torque const. oz-in/A 17.9 9.0 31.5 15.7 36.9 18.4 63.5 31.7 65.2 32.6 105.3 52.6
N-m/A 0.13 0.06 0.22 0.11 0.26 0.13 0.45 0.22 0.46 0.23 0.74 0.37
Inertia oz-in-sec2 0.001 0.001 0.0021 0.0021 0.0030 0.0030 0.0198 0.0198 0.0285 0.0285 0.0379 0.0379
Kg-m2 0.000007 0.000007 0.000015 0.000015 0.000021 0.000021 0.000139 0.000139 0.000201 0.000201 0.000267 0.000267
Volt const. Volt/kRPM 13.27 6.64 23.29 11.65 27.3 13.65 38.91 19.45 48.27 24.13 77.9 38.95
Induct. mH 2.932 0.733 3.662 0.915 3.545 0.866 4.791 1.198 3.452 0.863 6.64 1.66
Res. ohm 2.76 0.69 2.464 0.616 2.418 0.605 2.496 0.624 1.42 0.355 2.637 0.659
Elect. Tconst msec 1.06 1.06 1.49 1.49 1.47 1.47 1.92 1.92 2.43 2.43 2.52 2.52
Cont. Pwr. Watt 62 62 120 120 150 150 229 196 400 400 519 519
Poles 8 8 8 8 8 8 8 8 8 8 8 8
Cont Current Amp 3.3 6.7 3.7 7.4 3.9 7.9 4.2 7.2 5.9 11.8 4.8 9.5

 

 


© 2024 Bell-Everman, Inc.